<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit Corp</title>
	<atom:link href="http://fitcorptraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitcorptraining.com</link>
	<description>For healthy staff!</description>
	<lastBuildDate>Tue, 15 Jun 2010 13:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Baked Lemon Fish with Leek &amp; Greens</title>
		<link>http://fitcorptraining.com/baked-lemon-fish-with-leek-greens/</link>
		<comments>http://fitcorptraining.com/baked-lemon-fish-with-leek-greens/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:39:00 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://fitcorptraining.com/?p=208</guid>
		<description><![CDATA[Ingredients 4 cobs corn 12 baby leeks 4 skinless boneless white fish fillets, such as snapper or cod 400g can cannellini beans, drained and rinsed zest of 1 lemon 1 tablespoon capers 1 tablespoon fresh oregano leaves 1 tablespoon olive oil 1 clove garlic, crushed 1/4 cup lemon juice 2 tablespoons unsweetened low-GI apple juice [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_209" class="wp-caption alignright" style="width: 170px"><img src="http://fitcorptraining.com/wp-content/uploads/2009/11/lemonfish-150x150.jpg" alt="Baken Lemon Fish with Leek &amp; Greens" title="lemonfish" width="160" height="120"/><p class="wp-caption-text">Baken Lemon Fish with Leek &#038; Greens</p></div>
<p><strong>Ingredients</strong></p>
<ul>
<li>4 cobs corn</li>
<li>12 baby leeks </li>
<li>4 skinless boneless white fish fillets, such as snapper or cod </li>
<li>400g can cannellini beans, drained and rinsed </li>
<li>zest of 1 lemon</li>
<li>1 tablespoon capers </li>
<li>1 tablespoon fresh oregano leaves </li>
<li>1 tablespoon olive oil </li>
<li>1 clove garlic, crushed </li>
<li>1/4 cup lemon juice </li>
<li>2 tablespoons unsweetened low-GI apple juice</li>
<li>cracked black pepper</li>
</ul>
<p><strong>Directions</strong></p>
<p>Preheat oven to 220°C (425°F/Gas 7). Cut 4 x 40 cm (16 in) lengths of foil.</p>
<p>Divide the leeks among the pieces of foil. Place the fish on top of the leeks and top with the beans, lemon zest, capers and oregano.</p>
<p>Combine the oil, garlic, lemon juice and apple juice, pour over the fish and seal each parcel.</p>
<p>Put the parcels into a baking dish and bake for 10-15 minutes or until the fish is tender. Serve sprinkled with cracked black pepper.</p>
<p>Serves 4</p>
<p><strong>Nutritional Information:</strong> Cals: 296, Fat: 8g (Sat Fat: 2g), Carbs: 14g, Protein: 39g, Fibre: 7g</p>
<p><a href="http://www.fitgirls.com.au/category/recipes/"><img src="http://fitcorptraining.com/wp-content/uploads/2009/11/Banner_Recipe1-150x150.jpg" alt="Banner_Recipe" title="Banner_Recipe" width="150" height="150" class="alignright size-thumbnail wp-image-223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/baked-lemon-fish-with-leek-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken with Lime and Corn Salsa</title>
		<link>http://fitcorptraining.com/chicken-with-lime-and-corn-salsa/</link>
		<comments>http://fitcorptraining.com/chicken-with-lime-and-corn-salsa/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:26:29 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[heart-healthy]]></category>
		<category><![CDATA[Salad]]></category>

		<guid isPermaLink="false">http://fitcorptraining.com/?p=203</guid>
		<description><![CDATA[Ingredients 4 cobs corn 2 just-ripe mangoes, chopped 3 spring onions, chopped 6 kaffir lime leaves, finely shredded 1 large red chilli, shredded 2 tablespoons lime juice 1 tablespoon fish sauce 1 teaspoon sesame oil 2 cups (170g) finely shredded Chinese cabbage 1 cup fresh coriander (cilantro) 1/2 cup fresh Thai basil 3 tablespoons fresh [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignright" style="width: 170px"><img src="http://fitcorptraining.com/wp-content/uploads/2009/11/chicken-corn-salsa-150x150.jpg" alt="Chicken with Lime &amp; Corn Salsa" title="chicken corn salsa" width="160" height="120"/><p class="wp-caption-text">Chicken with Lime &#038; Corn Salsa</p></div>
<p><strong>Ingredients</strong></p>
<ul>
<li>4 cobs corn</li>
<li>2 just-ripe mangoes, chopped </li>
<li>3 spring onions, chopped </li>
<li>6 kaffir lime leaves, finely shredded </li>
<li>1 large red chilli, shredded </li>
<li>2 tablespoons lime juice </li>
<li>1 tablespoon fish sauce </li>
<li>1 teaspoon sesame oil </li>
<li>2 cups (170g) finely shredded Chinese cabbage </li>
<li>1 cup fresh coriander (cilantro) </li>
<li>1/2 cup fresh Thai basil </li>
<li>3 tablespoons fresh mint </li>
<li>500g chicken tenderloins</li>
</ul>
<p><strong>Directions</strong></p>
<p>Cook the corn on a preheated barbecue grill for 15–20 minutes or until just tender, turning several times during cooking. Set aside to cool slightly.</p>
<p>Cut the corn kernels off the cobs and put into a bowl. Add the mangoes, spring onions, lime leaves and chilli and mix to combine. Whisk together the lime juice, fish sauce and sesame oil. Pour over the corn mixture and gently mix to combine. Put the Chinese cabbage, coriander, basil and mint into a large bowl and toss to combine.</p>
<p>Cook the chicken on a lightly oiled barbecue grill for 5–10 mintues or until tender. Top the cabbage salad with the chicken and salsa. Serve with lime wedges.</p>
<p>Serves 4.</p>
<p><strong>Nutritional Information:</strong> Cals: 390, Fat: 5g (Sat Fat: 1g), Carbs: 41g, Protein: 35g, Fibre: 10g</p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/chicken-with-lime-and-corn-salsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Hummus</title>
		<link>http://fitcorptraining.com/healthy-hummus/</link>
		<comments>http://fitcorptraining.com/healthy-hummus/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:16:34 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://fitcorptraining.com/?p=199</guid>
		<description><![CDATA[Ingredients 400 g tin of chickpeas, well rinsed 1 garlic clove 1/2 teaspoon ground cumin 1 tablespoon olive oil 2 tablespoons tahini (sesame seed paste) juice of half of a lemon Directions Combine ingredients in food processor and serve with vegetable sticks.]]></description>
			<content:encoded><![CDATA[<div id="attachment_200" class="wp-caption alignright" style="width: 170px"><img src="http://fitcorptraining.com/wp-content/uploads/2009/11/hummus-150x150.jpg" alt="Healthy Hummus" title="hummus" width="160" height="120"/><p class="wp-caption-text">Healthy Hummus</p></div>
<p><strong>Ingredients</strong></p>
<ul>
<li>400 g tin of chickpeas, well rinsed</li>
<li>1 garlic clove</li>
<li>1/2 teaspoon ground cumin</li>
<li>1 tablespoon olive oil</li>
<li>2 tablespoons tahini (sesame seed paste)</li>
<li>juice of half of a lemon</li>
</ul>
<p><strong>Directions</strong></p>
<p>Combine ingredients in food processor and serve with vegetable sticks.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/healthy-hummus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Photos</title>
		<link>http://fitcorptraining.com/arm-weight-photo/</link>
		<comments>http://fitcorptraining.com/arm-weight-photo/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:30:02 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-83 alignleft" title="arm-weight" src="/wp-content/uploads/2009/03/arm-weight-150x150.jpg" alt="arm-weight" width="150" height="150" /> <img class="size-thumbnail wp-image-88 alignleft" title="scale" src="/wp-content/uploads/2009/03/scale-125x150.jpg" alt="scale" width="125" height="150" /><img class="size-thumbnail wp-image-86 alignleft" title="free-weight" src="/wp-content/uploads/2009/03/free-weight-150x150.png" alt="free-weight" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/arm-weight-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanilla Spice Porridge</title>
		<link>http://fitcorptraining.com/vanilla-spice-oatmeal/</link>
		<comments>http://fitcorptraining.com/vanilla-spice-oatmeal/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:18:33 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Oatmeal]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Vanilla]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=61</guid>
		<description><![CDATA[Ingredients 3 1/2 cups water 1/4 teaspoon salt, optional 2 cups old-fashioned oats 1/2 cup raisins 1/2 cup walnuts, coarsely chopped, optional 1/4 teaspoon vanilla extract Pinch nutmeg 2 tablespoons dark brown sugar, plus more, to taste 1 cup lowfat milk, divided 1/8 teaspoon ground cinnamon Directions In a medium saucepan, bring the water and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignright" style="width: 170px"><img class="size-full wp-image-63" title="Vanilla Spice Porridge" src="/wp-content/uploads/2009/03/vanilla-spice-oatmeal.jpg" alt="Vanilla Spice Porridge" width="160" height="120" /><p class="wp-caption-text">Vanilla Spice Porridge</p></div>
<p><strong>Ingredients</strong></p>
<ul>
<li>3 1/2 cups water</li>
<li>1/4 teaspoon salt, optional</li>
<li>2 cups old-fashioned oats</li>
<li>1/2 cup raisins</li>
<li>1/2 cup walnuts, coarsely chopped, optional</li>
<li>1/4 teaspoon vanilla extract</li>
<li>Pinch nutmeg</li>
<li>2 tablespoons dark brown sugar, plus more, to taste</li>
<li>1 cup lowfat milk, divided</li>
<li>1/8 teaspoon ground cinnamon</li>
</ul>
<p><strong>Directions</strong><br />
In a medium saucepan, bring the water and salt to a boil. Stir in the oats and raisins, reduce the heat to low and simmer, stirring occasionally, uncovered, for 5 minutes.</p>
<p>In the meantime, place nuts, if using, in a dry skillet over a medium-high flame, and toast, stirring frequently, until golden and fragrant, about 5 minutes. Set aside.</p>
<p>When the oats are cooked remove pan from the flame and stir in the vanilla and nutmeg. Swirl in the brown sugar and place the oatmeal in serving bowls. Pour 1/4 cup of milk on top of each bowl, and top with toasted nuts and a sprinkle of cinnamon.</p>
<p>Note: For a quicker version using quick cooking or plain instant oatmeal: Cook the oatmeal according to the directions on the package. Stir raisins, brown sugar, and nutmeg into the cooked oatmeal. Top with milk, nuts (toasted or un-toasted) and cinnamon.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/vanilla-spice-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberry and Mozzarella Salad</title>
		<link>http://fitcorptraining.com/strawberry-and-mozzarella-salad/</link>
		<comments>http://fitcorptraining.com/strawberry-and-mozzarella-salad/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:11:54 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Mozzarella]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[Stawberry]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=55</guid>
		<description><![CDATA[2 tablespoons olive oil 1 tablespoon balsamic vinegar 1/4 teaspoon salt 1/4 teaspoon freshly ground pepper 1 heart romaine lettuce, torn or cut into bite-sized pieces (3 cups lightly packed) 1 8-ounce container of strawberries, hulled and sliced 3 ounces part-skim mozzarella cheese, diced (about 3/4 cup) 1/4 cup fresh basil leaves, cut into ribbons [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignright" style="width: 170px"><img class="size-full wp-image-57" title="Strawberry and Mozzarella Salad" src="/wp-content/uploads/2009/03/salad.jpg" alt="salad" width="160" height="120" /><p class="wp-caption-text">Strawberry &amp; Mozzarella Salad</p></div>
<ul>
<li>2 tablespoons olive oil</li>
<li>1 tablespoon balsamic vinegar</li>
<li>1/4 teaspoon salt</li>
<li>1/4 teaspoon freshly ground pepper</li>
<li>1 heart romaine lettuce, torn or cut into bite-sized pieces (3 cups lightly packed)</li>
<li>1 8-ounce container of strawberries, hulled and sliced</li>
<li>3 ounces part-skim mozzarella cheese, diced (about 3/4 cup)</li>
<li>1/4 cup fresh basil leaves, cut into ribbons</li>
</ul>
<p><strong>Directions</strong></p>
<p>In a small bowl whisk together the oil, vinegar salt and pepper. Place the lettuce in a large bowl and toss with half the dressing. Place the lettuce onto 4 salad plates.</p>
<p>Toss the strawberries with the remaining dressing and place 1/4 of the berries on top of each mound of lettuce. Top each with cheese and sprinkle with the basil.</p>
<p><strong>Nutrition Info</strong></p>
<p>Calories 150; Total Fat 12 g; (Sat Fat 3.5 g, Mono Fat 5 g, Poly Fat 1 g) ; Protein 6 g; Carb 7 g; Fiber 2 g; Cholesterol 15 mg; Sodium 320 mg</p>
<p>Excellent source of: Vitamin A, Vitamin C</p>
<p>Good source of:Protein, Vitamin K, Calcium, Manganese</p>
<p><em>Copyright Ellie Krieger, All rights reserved</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/strawberry-and-mozzarella-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Your Metabolism</title>
		<link>http://fitcorptraining.com/five-ways-to-boost-your-metabolism/</link>
		<comments>http://fitcorptraining.com/five-ways-to-boost-your-metabolism/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:01:56 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Working Out]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=50</guid>
		<description><![CDATA[&#8220;Metabolism&#8221; is the name of the bodily system that converts food calories to energy needed to perform various tasks, like pumping oxygen to muscles during a long walk. Many variables contribute to your metabolism, including heredity, gender and age. But you can quicken yours; here&#8217;s how. Exercise more. When you walk, run, or lift weights, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Metabolism&#8221; is the name of the bodily system that converts food calories to energy needed to perform various tasks, like pumping oxygen to muscles during a long walk. Many variables contribute to your metabolism, including heredity, gender and age. But you can quicken yours; here&#8217;s how.</p>
<p><!--startclickprintexclude--> <!--endclickprintexclude--><strong>Exercise more.</strong> When you walk, run, or lift weights, you increase the energy required of your body, which raises your metabolism then, and for hours afterward.</p>
<p>&#8220;It&#8217;s not a huge spike, but it makes a difference,&#8221; says Gary Miller, PhD, associate professor of health and exercise science at Wake Forest University in Winston-Salem, North Carolina.<span id="more-50"></span><strong>Work out with weights.</strong> During weight training, muscle tissue is stressed; afterward, it&#8217;s repaired &#8212; which raises metabolism.</p>
<p>A woman who strength trains three times a week for six months can build enough muscle to burn 10 to 32 extra calories a day, according to Robert Wolfe, PhD, professor of geriatrics at the University of Arkansas.</p>
<p><!--endclickprintexclude--><strong>Practice portion control.</strong> This helps ensure you don&#8217;t overload your metabolism with a surplus of unusable energy (that is, food).</p>
<p>Use a food scale or measuring cups to identify proper portions. Or use your hand as a guide. A fist equals a serving of fruit, a cupped hand equals a serving of cereal or grains, two cupped handfuls equal a serving of leafy green vegetables and an open palm equals a serving of meat.</p>
<p><strong>Eat smaller meals more often.</strong> Some experts recommend eating smaller meals throughout the day, known as grazing. &#8220;Grazing helps normalize blood sugar levels rather than producing three large spikes, which is what happens eating three meals a day,&#8221; says Nick Flynn, PhD, associate professor of biochemistry at Angelo State University in San Angelo, Texas.</p>
<p>Determine the amount of calories you need at <a href="http://mypyramid.gov/" target="new">Mypyramid.gov</a>. Then keep that number in mind as you transition from eating three ordinary-sized meals to five smaller ones.</p>
<p><!--startclickprintexclude--> <!--endclickprintexclude--><strong>Laugh it off.</strong> When researchers from Vanderbilt University in Nashville, Tennessee, put people into a &#8220;metabolic chamber&#8221; (a small room that measures heat output in order to calculate a person&#8217;s metabolic rate) and showed them funny videos, the subjects&#8217; metabolic rates rose by 10 to 40 calories. It&#8217;s a small increase, but every calorie counts for those seeking weight loss, says lead researcher Maciej Buchowksi, PhD</p>
<p><em>Copyright Cooking Light Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/five-ways-to-boost-your-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Foods for Your Heart</title>
		<link>http://fitcorptraining.com/10-best-foods-for-your-heart/</link>
		<comments>http://fitcorptraining.com/10-best-foods-for-your-heart/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:56:36 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Heart]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=47</guid>
		<description><![CDATA[Simple food choices go a long way when it comes to your heart&#8217;s health. Focusing on fresh foods full of heart-healthy fats and antioxidants can decrease your risk of developing heart disease and cut your chances of a heart attack. These 10 foods will help keep your ticker in top shape. Oatmeal Start your day [...]]]></description>
			<content:encoded><![CDATA[<p>Simple food choices go a long way when it comes to your heart&#8217;s health. Focusing on fresh foods full of heart-healthy fats and antioxidants can decrease your risk of developing heart disease and cut your chances of a heart attack. These 10 foods will help keep your ticker in top shape.<strong><span style="color: #ff0000;"></span></strong></p>
<p><strong>Oatmeal</strong><br />
Start your day with a steaming bowl of oats, which are full of omega-3 fatty acids, folate, and potassium. This fiber-rich superfood can lower levels of LDL (or bad) cholesterol and help keep arteries clear.</p>
<p>Opt for coarse or steel-cut oats over instant varieties &#8212; the coarse and steel-cut contain more fiber &#8212; and top your bowl off with a banana for another four grams of fiber.</p>
<p><strong><span id="more-47"></span>Salmon</strong><br />
Super-rich in omega-3 fatty acids, salmon can effectively reduce blood pressure and keep clotting at bay. Aim for two servings per week, which may reduce your risk of dying of a heart attack by up to one-third.</p>
<p>&#8220;Salmon contains the carotenoid astaxanthin, which is a very powerful antioxidant,&#8221; says cardiologist Stephen T. Sinatra, MD, the author of &#8220;Lower Your Blood Pressure In Eight Weeks.&#8221; But be sure to choose wild salmon over farm-raised fish, which can be packed with insecticides, pesticides, and heavy metals.</p>
<p>Not a fan of salmon? Other oily fish like mackerel, tuna, herring, and sardines will give your heart the same boost.</p>
<p><strong>Avocado</strong><br />
Add a bit of avocado to a sandwich or spinach salad to increase the amount of heart-healthy fats in your diet. Packed with monounsaturated fat, avocados can help lower LDL levels while raising the amount of HDL cholesterol in your body. Health.com: What puts you at risk for high cholesterol?</p>
<p>&#8220;Avocados are awesome,&#8221; says Dr. Sinatra. &#8220;They allow for the absorption of other carotenoids &#8212; especially beta-carotene and lycopene &#8212; which are essential for heart health.&#8221;</p>
<p><strong>Olive oil</strong><br />
Full of monounsaturated fats, olive oil lowers bad LDL cholesterol and reduces your risk of developing heart disease.</p>
<p>Results from the Seven Countries Study, which looked at cardiovascular disease incidences across the globe, showed that while men in Crete had a predisposition for high cholesterol levels, relatively few died of heart disease because their diet focused on heart-healthy fats found in olive oil. Look for extra-virgin or virgin varieties &#8212; they&#8217;re the least processed &#8212; and use them instead of butter when cooking. Health.com: Good fats vs. bad fats &#8212; what to eat</p>
<p><strong>Nuts</strong><br />
Almonds, walnuts, and macadamia nuts are all full of omega-3 fatty acids and mono- and polyunsaturated fats.</p>
<p>Almonds are rich in omega-3s, plus nuts increase fiber in the diet, says Dr. Sinatra. &#8220;And like olive oil, they are a great source of healthy fat.&#8221;</p>
<p><strong>Berries</strong><br />
Blueberries, raspberries, strawberries &#8212; whatever berry you like best &#8212; are full of anti-inflammatories, which reduce your risk of heart disease and cancer.</p>
<p>&#8220;Blackberries and blueberries are especially great,&#8221; says Sinatra. &#8220;But all berries are great for your vascular health.&#8221; Health.com: How I survived a heart attack at 43</p>
<p><strong>Legumes</strong><br />
Fill up on fiber with lentils, chickpeas, and black and kidney beans. They&#8217;re packed with omega-3 fatty acids, calcium and soluble fiber.</p>
<p><strong>Spinach</strong><br />
Spinach can help keep your ticker in top shape thanks to its stores of lutein, folate, potassium, and fiber.</p>
<p>But upping your servings of any veggies is sure to give your heart a boost. The Physicians&#8217; Health Study examined more than 15,000 men without heart disease for a period of 12 years. Those who ate at least 2½ servings of vegetables each day cut their risk of heart disease by about 25 percent, compared with those who didn&#8217;t eat the veggies. Each additional serving reduced risk by another 17 percent.</p>
<p><strong>Flaxseed</strong><br />
Full of fiber and omega-3 and omega-6 fatty acids, a little sprinkling of flaxseed can go a long way for your heart. Top a bowl of oatmeal or whole-grain cereal with a smidgen of ground flaxseed for the ultimate heart-healthy breakfast.</p>
<p><strong>Soy</strong><br />
Soy may lower cholesterol, and since it is low in saturated fat, it&#8217;s still a great source of lean protein in a heart-healthy diet.</p>
<p>Look for natural sources of soy, like edamame, tempeh, or organic silken tofu. And soy milk is a great addition to a bowl of oatmeal or whole-grain cereal. But watch the amount of salt in your soy: Some processed varieties like soy dogs can contain added sodium, which boosts blood pressure.</p>
<p><em>Copyright Health Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/10-best-foods-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Favorite Post-Workout Meal?</title>
		<link>http://fitcorptraining.com/what-favorite-post-workout-meal/</link>
		<comments>http://fitcorptraining.com/what-favorite-post-workout-meal/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:49:31 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=45</guid>
		<description><![CDATA[We all know it&#8217;s best to have a healthy snack after working out. Studies have shown that eating a small meal of protein and healthy carbs helps increase the benefits of your workout and speeds up the fat loss process. So what&#8217;s your favorite post workout meal?]]></description>
			<content:encoded><![CDATA[<p>We all know it&#8217;s best to have a healthy snack after working out.  Studies have shown that eating a small meal of protein and healthy carbs helps increase the benefits of your workout and speeds up the fat loss process.  So what&#8217;s your favorite post workout meal?</p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/what-favorite-post-workout-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Do This &#8211; Let Us Help!</title>
		<link>http://fitcorptraining.com/you-can-do-this-let-us-help/</link>
		<comments>http://fitcorptraining.com/you-can-do-this-let-us-help/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:33:11 +0000</pubDate>
		<dc:creator>Carly Williams</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=37</guid>
		<description><![CDATA[We&#8217;d Be Honor To Be A Part of Your Journey!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-36" title="You Can Do This - Let Us Help!" src="/wp-content/uploads/2009/03/21.jpg" alt="You Can Do This - Let Us Help!" width="588" height="282" /></p>
<p>We&#8217;d Be Honor To Be A Part of Your Journey!</p>
]]></content:encoded>
			<wfw:commentRss>http://fitcorptraining.com/you-can-do-this-let-us-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
